<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian GeoSpatial Data &#8211; Free</title>
	<atom:link href="http://stateofflux.com/2008/10/19/australian-geospatial-data-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofflux.com/2008/10/19/australian-geospatial-data-free/</link>
	<description>always changing</description>
	<lastBuildDate>Wed, 05 Jan 2011 22:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Cooper</title>
		<link>http://stateofflux.com/2008/10/19/australian-geospatial-data-free/comment-page-1/#comment-14282</link>
		<dc:creator>Brian Cooper</dc:creator>
		<pubDate>Wed, 05 Jan 2011 22:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://markmansour.wordpress.com//2008/10/19/australian-geospatial-data-free#comment-14282</guid>
		<description>Be careful when using Australian Bureau of Statistics non standard geographies as they could be misleading in many cases they are approxmations of areas or combinations of localities where the real geography may be split over several ABS geographies. This is very common in NSW.</description>
		<content:encoded><![CDATA[<p>Be careful when using Australian Bureau of Statistics non standard geographies as they could be misleading in many cases they are approxmations of areas or combinations of localities where the real geography may be split over several ABS geographies. This is very common in NSW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Preston</title>
		<link>http://stateofflux.com/2008/10/19/australian-geospatial-data-free/comment-page-1/#comment-3252</link>
		<dc:creator>Tim Preston</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://markmansour.wordpress.com//2008/10/19/australian-geospatial-data-free#comment-3252</guid>
		<description>For those on postgresql 8.4, your paths have changed!

The GIS sql files to set up your database are now located in the postgres84 share directory, and there has been one name change from lwpostgis.sql to postgis.sql. So, for the example above use:

psql -f /opt/local/share/postgresql84/contrib/postgis.sql -d australia
psql -f /opt/local/share/postgresql84/contrib/spatial_ref_sys.sql -d australia

Many thanks to Mark!</description>
		<content:encoded><![CDATA[<p>For those on postgresql 8.4, your paths have changed!</p>
<p>The GIS sql files to set up your database are now located in the postgres84 share directory, and there has been one name change from lwpostgis.sql to postgis.sql. So, for the example above use:</p>
<p>psql -f /opt/local/share/postgresql84/contrib/postgis.sql -d australia<br />
psql -f /opt/local/share/postgresql84/contrib/spatial_ref_sys.sql -d australia</p>
<p>Many thanks to Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://stateofflux.com/2008/10/19/australian-geospatial-data-free/comment-page-1/#comment-2315</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://markmansour.wordpress.com//2008/10/19/australian-geospatial-data-free#comment-2315</guid>
		<description>Great article!</description>
		<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roth</title>
		<link>http://stateofflux.com/2008/10/19/australian-geospatial-data-free/comment-page-1/#comment-1817</link>
		<dc:creator>John Roth</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://markmansour.wordpress.com//2008/10/19/australian-geospatial-data-free#comment-1817</guid>
		<description>Great article.  Cheers!</description>
		<content:encoded><![CDATA[<p>Great article.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elton</title>
		<link>http://stateofflux.com/2008/10/19/australian-geospatial-data-free/comment-page-1/#comment-464</link>
		<dc:creator>elton</dc:creator>
		<pubDate>Fri, 08 May 2009 01:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://markmansour.wordpress.com//2008/10/19/australian-geospatial-data-free#comment-464</guid>
		<description>just what i was looking for... thanks...</description>
		<content:encoded><![CDATA[<p>just what i was looking for&#8230; thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Crafter</title>
		<link>http://stateofflux.com/2008/10/19/australian-geospatial-data-free/comment-page-1/#comment-10</link>
		<dc:creator>Marcus Crafter</dc:creator>
		<pubDate>Sun, 19 Oct 2008 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://markmansour.wordpress.com//2008/10/19/australian-geospatial-data-free#comment-10</guid>
		<description>Great article mate, didn&#039;t realize all that data was available, looking forward to the next articles. :)</description>
		<content:encoded><![CDATA[<p>Great article mate, didn&#8217;t realize all that data was available, looking forward to the next articles. <img src='http://stateofflux.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

