<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Of Flux &#187; editing</title>
	<atom:link href="http://stateofflux.com/tag/editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofflux.com</link>
	<description>always changing</description>
	<lastBuildDate>Fri, 29 Jan 2010 03:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Column editing with Emacs</title>
		<link>http://stateofflux.com/2008/06/14/column-editing-with-emacs/</link>
		<comments>http://stateofflux.com/2008/06/14/column-editing-with-emacs/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 04:49:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[cua]]></category>
		<category><![CDATA[cua-mode]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://markmansour.wordpress.com//2008/06/14/column-editing-with-emacs</guid>
		<description><![CDATA[Emacs Column Editing from Mark Mansour on Vimeo. My OS X lovin&#8217; buddies love to point out how easy it is to manipulate columns in TextMate . But I&#8217;m old skool and I still love emacs . So to prove that column editing mode is a cinch I&#8217;ve put together my first screencast to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1168225&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1168225&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://www.vimeo.com/1168225?pg=embed&#38;sec=1168225">Emacs Column Editing</a> from <a href="http://www.vimeo.com/user537893?pg=embed&#38;sec=1168225">Mark Mansour</a> on <a href="http://vimeo.com?pg=embed&#38;sec=1168225">Vimeo</a>.</p>
<p>My <span class="caps">OS X</span> lovin&#8217; buddies love to point out how easy it is to manipulate columns in <a href="http://manual.macromates.com/en/working_with_text#column_selections">TextMate</a> .  But I&#8217;m old skool and I still love <a href="http://www.gnu.org/software/emacs/">emacs</a> .  So to prove that column editing mode is a cinch I&#8217;ve put together my first screencast to demonstrate column editing mode in Emacs.  Emacs ships with <a href="http://www.gnu.org/software/emacs/manual/html_node/emacs/CUA-Bindings.html"><span class="caps">CUA</span> mode</a> which you need to turn on and then let the good times begin.  Enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofflux.com/2008/06/14/column-editing-with-emacs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

