<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Of Flux &#187; microformats</title>
	<atom:link href="http://stateofflux.com/tag/microformats/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofflux.com</link>
	<description>always changing</description>
	<lastBuildDate>Fri, 29 Jan 2010 03:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yellow Lab in Desktop Magazine</title>
		<link>http://stateofflux.com/2009/03/19/yellow-lab-in-desktop-magazine/</link>
		<comments>http://stateofflux.com/2009/03/19/yellow-lab-in-desktop-magazine/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:57:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[sensis]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yellowlab]]></category>
		<category><![CDATA[yellowpages]]></category>

		<guid isPermaLink="false">http://stateofflux.com/?p=64</guid>
		<description><![CDATA[Matthew Magain from Desktop magazine wrote an article about the work we are doing at Sensis in the Yellow Lab project of which I&#8217;m the technical lead. The Lab&#8216;s purpose it to explore new business models, user experiences and technologies and the article goes on to talk about the things we&#8217;ve done. We are honored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://desktopmag.com.au/"><img class="alignright size-full wp-image-69" title="desktop_cover" src="http://stateofflux.com/wp-content/uploads/2009/03/desktop_cover.jpg" alt="desktop_cover" width="147" height="185" />Matthew Magain</a> from Desktop magazine <a href="http://magain.com/blog/article/76/desktop-247-poking-around-the-lab">wrote an article about the work we are doing at Sensis</a> in the Yellow Lab project of which I&#8217;m the technical lead.  <a href="http://yellowlab.com.au/">The Lab</a>&#8216;s purpose it to explore new business models, user experiences and technologies and the article goes on to talk about the things we&#8217;ve done.</p>
<p>We are honored that <a href="http://desktopmag.com.au/">Desktop Magazine</a> thought highly enough of our work to showcase us.  Thanks to Matt and the whole desktop team.</p>
<p>Go on, <a href="http://yellowlab.com.au/">try out Yellow Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofflux.com/2009/03/19/yellow-lab-in-desktop-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
